Do you looking for the Code Postal for Lurbe-Saint-Christau in France?
City | Oloron-Sainte-Marie |
Common | Lurbe-Saint-Christau |
State | Nouvelle-Aquitaine |
State Code | 75 |
Zip Code Lurbe-Saint-Christau: 64660 |
Ads.
Weight | Green letter rates 2023 | |
Up to 20g | €1.16 (1 green stamp)* (Stamps) | |
20 to 100g | €2.32 (2 green stamps)* (Stamps) | |
100 to 250g | €4.00* (Stamps) | |
250 to 500g | €6.00* (Stamps) | |
500g to 1kg | €7.25* (Stamps) | |
1kg to 3kg | €8.85* (Stamps) | |
*) As of 01/15/2023. All statements without guarantee. | ||
International Shipping - cooming soon! |
Example of a letter to 64660 Lurbe-Saint-Christau (Oloron-Sainte-Marie)
Auguste Compagnon
8, rue de Raymond Poincaré
93330 NEUILLY-SUR-MARNE
8, rue de Raymond Poincaré
93330 NEUILLY-SUR-MARNE
Tristan Carignan
49, Rue de la Pompe
Lurbe-Saint-Christau 75 64660
FRANCE
49, Rue de la Pompe
Lurbe-Saint-Christau 75 64660
FRANCE

Write it in the center of the envelope, leaving at least 15mm space between the address and the bottom edge of the envelope (for the French Post Office's printed barcodes). You should include the recipient's name (line one), street address (line two), zip code followed by city (line three), and country (line four). Be sure to capitalize all nouns, such as street names and cities. You can find more information about correct addressing here.
More informations from the Zip Code 64660 (Lurbe-Saint-Christau)
Postal Code: | 64660 |
State: | Nouvelle-Aquitaine |
Common: | Lurbe-Saint-Christau |
State Area: | 84.749,10 km² |
State Code: | 75 |
Province: | Pyrénées-Atlantiques (64) |
Latitude: | 43.1136 |
Longitude: | -0.6071 |
Timezone: | UTC +1 |
Region of the time zone: | Europe/Paris |
Date and time on site: | 10.06.2023 - 02:31 |
More Information: | you can find on Wikipedia |
Map from Lurbe-Saint-Christau
Streets from 64660 Lurbe-Saint-Christau
Places near Lurbe-Saint-Christau
Herrere: | 64680 |
Ogeu-les-Bains: | 64680 |
Buziet: | 64680 |
Urrugne: | 64700 |
So far 37315 postcodes from france have been published.