Do you looking for the Code Postal for Serres-Morlaàs in France?
City | Pau |
Common | Serres-Morlaàs |
State | Nouvelle-Aquitaine |
State Code | 75 |
Zip Code Serres-Morlaàs: 64160 |
Ads.
Weight | Green letter rates 2023 | |
Up to 20g | €1.16 (1 green stamp)* (Stamps) | |
20 to 100g | €2.32 (2 green stamps)* (Stamps) | |
100 to 250g | €4.00* (Stamps) | |
250 to 500g | €6.00* (Stamps) | |
500g to 1kg | €7.25* (Stamps) | |
1kg to 3kg | €8.85* (Stamps) | |
*) As of 01/15/2023. All statements without guarantee. | ||
International Shipping - cooming soon! |
Example of a letter to 64160 Serres-Morlaàs (Pau)
Flordelis Bédard
58, rue Goya
94170 LE PERREUX-SUR-MARNE
58, rue Goya
94170 LE PERREUX-SUR-MARNE
Tristan Carignan
49, Rue de la Pompe
Serres-Morlaàs 75 64160
FRANCE
49, Rue de la Pompe
Serres-Morlaàs 75 64160
FRANCE

Write it in the center of the envelope, leaving at least 15mm space between the address and the bottom edge of the envelope (for the French Post Office's printed barcodes). You should include the recipient's name (line one), street address (line two), zip code followed by city (line three), and country (line four). Be sure to capitalize all nouns, such as street names and cities. You can find more information about correct addressing here.
More informations from the Zip Code 64160 (Serres-Morlaàs)
Postal Code: | 64160 |
State: | Nouvelle-Aquitaine |
Common: | Serres-Morlaàs |
State Area: | 84.749,10 km² |
State Code: | 75 |
Province: | Pyrénées-Atlantiques (64) |
Latitude: | 43.3262 |
Longitude: | -0.2582 |
Timezone: | UTC +1 |
Region of the time zone: | Europe/Paris |
Date and time on site: | 10.06.2023 - 03:39 |
More Information: | you can find on Wikipedia |
Map from Serres-Morlaàs
Streets from 64160 Serres-Morlaàs
Places near Serres-Morlaàs
Monassut-Audiracq: | 64160 |
Saint-Armou: | 64160 |
Sedzere: | 64160 |
Saint-Laurent-Bretagne: | 64160 |
So far 37315 postcodes from france have been published.